Article successfully added.
CyFlow™ CD14 PE-DyLight™ 594
Application: | Flow cytometry |
Isotype: | IgG1 |
Alternative Name: | LPS-R |
Antigen: | CD14 |
Emission Maximum: | 618 nm |
Excitation Maximum: | 593 nm |
Format/Fluorochrome: | PE-DyLight™ 594 |
Target Species: | Human, Non-Human Primates |
Laser: | Blue, Green, Yellow |
Clonality: | monoclonal |
Field of Interest: | Immunophenotyping |
Source Species: | Mouse |
Regulatory Status: | RUO |
Clone: | MEM-15 |
Order number: | CA141309 |
For Research Use Only
Not for use in diagnostic or therapeutic procedures.
HLDA Workshop HLDA III—WS Code M 252 HLDA IV—WS Code N 90 HLDA IV—WS Code T 53 HLDA V—WS Code... more
Product information "CyFlow™ CD14 PE-DyLight™ 594"
HLDA Workshop | HLDA III—WS Code M 252 HLDA IV—WS Code N 90 HLDA IV—WS Code T 53 HLDA V—WS Code M MA086 HLDA VI—WS Code M MA94 |
Quantity | 100 tests |
Volume | 0.4 mL |
Immunogen | A crude mixture of human urinary proteins precipitated by ammonium sulphate from the urine of a patient suffering from proteinuria |
Background Information | CD14 (LPS-R) is a 55 kDa GPI-anchored glycoprotein, constitutively expressed on the surface of mature monocytes, macrophages, and neutrophils, where serves as a multifunctional lipopolysaccharide receptor; it is also released to the serum both as a secreted and enzymatically cleaved GPI-anchored form. CD14 binds lipopolysaccharide molecule in a reaction catalyzed by lipopolysaccharide-binding protein (LBP), an acute phase serum protein. The soluble sCD14 is able to discriminate slight structural differences between lipopolysaccharides and is important for neutralization of serum allochthonous lipopolysaccharides by reconstituted lipoprotein particles. |
Usage | The reagent is designed for Flow Cytometry analysis of human blood cells. Recommended usage is 4·µl reagent·/ 100·µl of whole blood or 10^6 cells in a suspension. The content of a vial (0.4 ml) is sufficient for 100 tests. |
Storage Buffer | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution, pH ≈7.4, containing 0.09% (w/v) sodium azide and 0.2% (w/v) BSA. |
Storage | Avoid prolonged exposure to light. Store in the dark at 2-8°C. Do not freeze. |
Stability | Do not use after expiration date stamped on vial label. |
Safety Data Sheet
Technical Data Sheet
- CyFlow CD14 PE-DyLight 594 (MEM-15) CA141309 TDS RUO.pdf
- CyFlow™ CD14 PE-DyLight™ 594 (MEM-15) CP631144 TDS US, CA EN.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CP631144 TDS ASR EN.pdf
Instruction for Use
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU CZ CZ.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU CZ CZ.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU DE DE.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU DK DK.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU ES ES.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU FR FR.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU GB EN.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU GR EL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU IT IT.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU NL NL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU NO NO.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU PL PL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU PT PT.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU RU RU.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU SE SV.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU SK SK.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU TR TR.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) CZ176311 IFU DE DE.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU DE DE.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU DK DK.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU ES ES.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU FR FR.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU GB EN.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU GR EL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU IT IT.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU NL NL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU NO NO.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU PL PL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU PT PT.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU RU RU.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU SE SV.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU SK SK.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU TR TR.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU BG BG.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU HR HR.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU RO RO.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU SI SL.pdf
- CyFlow CD14 PE-DyLight 594 (MEM-15) AF481240 IFU RS SR.pdf
ECDoC
- CyFlow CD14 PE-DyLight 594 AF481240 ECDOC EN-DE.pdf
- CyFlow CD14 PE-DyLight 594 CZ176311 ECDOC EN-DE.pdf
Certificate Of Analysis
- CyFlow CD14 PE-DyLight 594 CP6311144 COA 902246.pdf
- CyFlow CD14 PE-DyLight 594 CZ176311 COA 902553.pdf
- CyFlow CD14 PE-DyLight 594 CP631144 COA 903807.pdf
- CyFlow CD14 PE-DyLight 594 CP631144 COA 904703.pdf
- CyFlow CD14 PE-DyLight 594 CP631144 COA 905869.pdf
- CyFlow CD14 PE-DyLight 594 AF481240 COA 905869.pdf
- CyFlow CD14 PE-DyLight 594 AF481240 COA 908039.pdf
- CyFlow CD14 PE-Dylight 594 CP631144 COA 908039.pdf
- CyFlow CD14 PE-DyLight 594 CP631144 COA 908615.pdf
Similar products
FITC
CyFlow™ CD1a FITC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
PE
CyFlow™ CD1a PE
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
APC
CyFlow™ CD1a APC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
FITC
CyFlow™ CD1b FITC
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ CD1c PE
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |