Article successfully added.
CyFlow™ CD19 PE-Cy7
Application: | Flow cytometry |
Clonality: | monoclonal |
Target Species: | Human |
Regulatory Status: | RUO |
Laser: | Blue, Green, Yellow |
Source Species: | Mouse |
Field of Interest: | Immunophenotyping |
Excitation Maximum: | 496 nm, 565 nm |
Isotype: | IgG1 |
Format/Fluorochrome: | PE-Cy7 |
Emission Maximum: | 785 nm |
Antigen: | CD19 |
Alternative Name: | B4 |
Clone: | LT19 |
Order number: | CJ815828 |
For Research Use Only
Not for use in diagnostic or therapeutic procedures.
HLDA Workshop HCDM/HLDA 10 Quantity 100 tests Volume 0.4 mL Immunogen Daudi human... more
Product information "CyFlow™ CD19 PE-Cy7"
HLDA Workshop | HCDM/HLDA 10 |
Quantity | 100 tests |
Volume | 0.4 mL |
Immunogen | Daudi human Burkitt lymphoma cell line |
Background Information | CD19 is a transmembrane glycoprotein of Ig superfamily expressed by B cells from the time of heavy chain rearrangement until plasma cell differentiation. It forms a tetrameric complex with CD21 (complement receptor type 2), CD81 (TAPA-1) and Leu13. Together with BCR (B cell antigen receptor), this complex signals to decrease B cell treshold for activation by the antigen. Besides being signal-amplifying coreceptor for BCR, CD19 can also signal independently of BCR coligation and it turns out to be a central regulatory component upon which multiple signaling pathways converge. Mutation of the CD19 gene results in hypogammaglobulinemia, whereas CD19 overexpression causes B cell hyperactivity. |
Usage | The reagent is designed for Flow Cytometry analysis of human blood cells. Recommended usage is 4·µl reagent·/ 100·µl of whole blood or 10^6 cells in a suspension. The content of a vial (0.4 ml) is sufficient for 100 tests. |
Storage Buffer | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution, pH ≈7.4, containing 0.09% (w/v) sodium azide and 0.2% (w/v) BSA. |
Storage | Avoid prolonged exposure to light. Store in the dark at 2-8°C. Do not freeze. |
Stability | Do not use after expiration date stamped on vial label. |
Safety Data Sheet
Technical Data Sheet
- CyFlow™ CD19 PE-Cy7 (LT19) BE394220 TDS US,CA EN.pdf
- CyFlow CD19 PE-Cy7 (4G7) BJ745739 TDS RUO.pdf
- CyFlow CD19 PE-Cy7 (LT19) CJ815828 TDS RUO.pdf
- CyFlow CD19 PE-Cy7 (LT19) BE394220 TDS ASR EN.pdf
Instruction for Use
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU CZ CZ.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU DK DK.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU GR EL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU IT IT.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU NL NL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU NO NO.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU PL PL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU RU RU.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU SE SV.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU SK SK.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU TR TR.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU CZ CZ.pdf
- CyFlow CD19 PE (LT19) AF021857 IFU DE DE.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU DE DE.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU ES ES.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU FR FR.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU GB EN.pdf
- CyFlow CD19 PE-Cy7 (LT19) CC335596 IFU PT PT.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU DE DE.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU DK DK.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU ES ES.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU FR FR.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU GB EN.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU GR EL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU IT IT.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU NL NL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU NO NO.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU PL PL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU PT PT.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU RU RU.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU SE SV.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU SK SK.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU TR TR.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU BG BG.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU HR HR.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU RO RO.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU SI SL.pdf
- CyFlow CD19 PE-Cy7 (LT19) CT940059 IFU RS SR.pdf
ECDoC
Certificate Of Analysis
- CyFlow CD19 PE-Cy7 BE394220 COA 901925.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 902285.pdf
- CyFlow CD19 PE-Cy7 CC335596 COA 902285.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 903315.pdf
- CyFlow CD19 PE-Cy7 CC335596 COA 903315.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 904015.pdf
- CyFlow CD19 PE-Cy7 CC335596 COA 904364.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 904364.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 904568.pdf
- CyFlow CD19 PE-Cy7 CT940059 COA 904568.pdf
- CyFlow CD19 PE-Cy7 CT940059 COA 905636.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 905636.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 906261.pdf
- CyFlow CD19 PE-Cy7 CT940059 COA 906753.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 906753.pdf
- CyFlow CD19 PE-Cy7 CT940059 COA 907897.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 907897.pdf
- CyFlow CD19 PE-Cy7 BE394220 COA 908549.pdf
- CyFlow CD19 PE-Cy7 CT940059 COA 908549.pdf
Similar products
FITC
CyFlow™ CD1a FITC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
PE
CyFlow™ CD1a PE
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
APC
CyFlow™ CD1a APC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
FITC
CyFlow™ CD1b FITC
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ CD1c PE
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |