Article successfully added.
CyFlow™ CD14 PerCP
Application: | Flow cytometry |
Clonality: | monoclonal |
Target Species: | Human, Non-Human Primates |
Regulatory Status: | RUO |
Laser: | Blue, Green |
Source Species: | Mouse |
Field of Interest: | Immunophenotyping |
Isotype: | IgG1 |
Format/Fluorochrome: | PerCP |
Excitation Maximum: | 482 to 490 nm |
Emission Maximum: | 678 nm |
Antigen: | CD14 |
Alternative Name: | LPS-R |
Clone: | MEM-15 |
Order number: | AT800912 |
For Research Use Only
Not for use in diagnostic or therapeutic procedures.
HLDA Workshop HLDA III—WS Code M 252 HLDA IV—WS Code N 90 HLDA IV—WS Code T 53 HLDA V—WS Code... more
Product information "CyFlow™ CD14 PerCP"
HLDA Workshop | HLDA III—WS Code M 252 HLDA IV—WS Code N 90 HLDA IV—WS Code T 53 HLDA V—WS Code M MA086 HLDA VI—WS Code M MA94 |
Quantity | 100 tests |
Volume | 1.0 mL |
Immunogen | A crude mixture of human urinary proteins precipitated by ammonium sulphate from the urine of a patient suffering from proteinuria |
Background Information | CD14 (LPS-R) is a 55 kDa GPI-anchored glycoprotein, constitutively expressed on the surface of mature monocytes, macrophages, and neutrophils, where serves as a multifunctional lipopolysaccharide receptor; it is also released to the serum both as a secreted and enzymatically cleaved GPI-anchored form. CD14 binds lipopolysaccharide molecule in a reaction catalyzed by lipopolysaccharide-binding protein (LBP), an acute phase serum protein. The soluble sCD14 is able to discriminate slight structural differences between lipopolysaccharides and is important for neutralization of serum allochthonous lipopolysaccharides by reconstituted lipoprotein particles. |
Usage | The reagent is designed for Flow Cytometry analysis of human blood cells. Recommended usage is 10·µl reagent·/ 100·µl of whole blood or 10^6 cells in a suspension. The content of a vial (1 ml) is sufficient for 100 tests. |
Storage Buffer | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution, pH ≈7.4, containing 0.09% (w/v) sodium azide and 0.2% (w/v) BSA. |
Storage | Avoid prolonged exposure to light. Store in the dark at 2-8°C. Do not freeze. |
Stability | Do not use after expiration date stamped on vial label. |
Safety Data Sheet
Technical Data Sheet
- CyFlow CD14 PerCP (MEM-15) AT800912 TDS RUO.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CL770609 TDS RUO.pdf
- CyFlow™ CD14 PerCP-Cy5.5 (MEM-15) BH554933 TDS US, CA EN.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) BH554933 TDS ASR EN.pdf
Certificate Of Analysis
- CyFlow CD14 PerCP-Cy5.5 BH554933 COA 902606.pdf
- CyFlow CD14 PerCP-Cy5.5_BH554933_COA_901653.pdf
- CyFlow CD14 PerCP-Cy5.5 BH554933 COA 903976.pdf
- CyFlow CD14 PerCP-Cy5.5 CN754570 COA 904655.pdf
- CyFlow CD14 PerCP-Cy5.5 BH554933 COA 905568.pdf
- CyFlow CD14 PerCP-Cy5.5 CN754570 COA 905568.pdf
- CyFlow CD14 PerCP-Cy5.5 BH554933 COA 908417.pdf
- CyFlow CD14 PerCP-Cy-5.5 CN754570 COA 908417.pdf
ECDoC
Instruction for Use
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU CZ CZ.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU DE DE.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU DK DK.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU ES ES.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU FR FR.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU GR EL.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU IT IT.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU NL NL.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU NO NO.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU PL PL.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU PT PT.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU RU RU.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU SE SV.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU SK SK.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU TR TR.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU GB EN.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU BG BG.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU HR HR.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU RO RO.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU SI SL.pdf
- CyFlow CD14 PerCP-Cy5.5 (MEM-15) CN754570 IFU RS SR.pdf
Similar products
FITC
CyFlow™ CD1a FITC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
PE
CyFlow™ CD1a PE
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
APC
CyFlow™ CD1a APC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
FITC
CyFlow™ CD1b FITC
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ CD1c PE
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |