Article successfully added.
CyFlow™ CD20 PE-DyLight™ 594
Application: | Flow cytometry |
Target Species: | Human, Non-Human Primates |
Clone: | 2H7 |
Alternative Name: | B1, Bp35 |
Antigen: | CD20 |
Emission Maximum: | 618 nm |
Excitation Maximum: | 593 nm |
Format/Fluorochrome: | PE-DyLight™ 594 |
Laser: | Blue, Green, Yellow |
Clonality: | monoclonal |
Field of Interest: | Immunophenotyping, Signaling |
Source Species: | Mouse |
Isotype: | IgG2b |
Regulatory Status: | RUO |
Order number: | CP108034 |
For Research Use Only
Not for use in diagnostic or therapeutic procedures.
HLDA Workshop HLDA IV—WS Code B201 Quantity 100 tests Volume 0.4 mL Immunogen... more
Product information "CyFlow™ CD20 PE-DyLight™ 594"
HLDA Workshop | HLDA IV—WS Code B201 |
Quantity | 100 tests |
Volume | 0.4 mL |
Immunogen | Human tonsillar B cells |
Background Information | CD20 (B1, Bp35) is a cell surface 33-37 (depending on the degree of phosphorylation) kDa non-glycosylated surface phosphoprotein expressed on mature and most malignant B cells, but not stem cells or plasma cells (low number of the CD20 has been also detected on a subpopulation of T lymphocytes and it can be expressed on follicular dendritic cells). Its expression on B cells is synchronous with the expression of surface IgM. CD20 regulates transmembrane calcium conductance (probably functioning as a component of store-operated calcium channel), cell cycle progression and B-cell proliferation. It is associated with lipid rafts, but the intensity of this association depends on extracellular triggering, employing CD20 conformational change and/or BCR (B cell antigen receptor) aggregation. After the receptor ligation, BCR and CD20 colocalize and then rapidly dissociate before BCR endocytosis, whereas CD20 remains at the cell surface. CD20 serves as a useful target for antibody-mediated therapeutic depletion of B cells, as it is expressed at high levels on most B-cell malignancies, but does not become internalized or shed from the plasma membrane following mAb treatment. |
Usage | The reagent is designed for Flow Cytometry analysis of human blood cells. Recommended usage is 4·µl reagent·/ 100·µl of whole blood or 10^6 cells in a suspension. The content of a vial (0.4 ml) is sufficient for 100 tests. |
Storage Buffer | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution, pH ≈7.4, containing 0.09% (w/v) sodium azide and 0.2% (w/v) BSA. |
Storage | Avoid prolonged exposure to light. Store in the dark at 2-8°C. Do not freeze. |
Stability | Do not use after expiration date stamped on vial label. |
Safety Data Sheet
Technical Data Sheet
- CyFlow™ CD20 PE-DyLight™ 594 (2H7) BA277544 TDS US, CA EN.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CP108034 TDS RUO.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) BA277544 TDS ASR EN.pdf
Instruction for Use
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU CZ CZ.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU DE DE.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU DK DK.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU ES ES.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU FR FR.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU GB EN.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU GR EL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU IT IT.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU NL NL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU NO NO.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU PL PL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU PT PT.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU RU RU.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU SE SV.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU SK SK.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU TR TR.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU CZ CZ.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CJ548704 IFU DE DE.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU DE DE.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU DK DK.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU ES ES.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU FR FR.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU GB EN.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU GR EL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU IT IT.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU NL NL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU NO NO.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU PL PL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU PT PT.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU RU RU.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU SE SV.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU SK SK.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU TR TR.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU BG BG.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU HR HR.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU RO RO.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU SI SL.pdf
- CyFlow CD20 PE-DyLight 594 (2H7) CY063607 IFU RS SR.pdf
ECDoC
- CyFlow CD20 PE-DyLight 594 CJ548704 ECDOC EN-DE.pdf
- CyFlow CD20 PE-DyLight 594 CY063607 ECDOC EN-DE.pdf
Certificate Of Analysis
- CyFlow CD20 PE-DyLight 594 BA277544 COA 902483.pdf
- CyFlow CD20 PE-DyLight 594 CJ548704 COA 902559.pdf
- CyFlow CD20 PE-DyLight 594 BA277544 COA 903974.pdf
- CyFlow CD20 PE-DyLight 594 CY063607 COA 905286.pdf
- CyFlow CD20 PE-DyLight 594 BA277544 COA 905286.pdf
- CyFlow CD20 PE-DyLight 594 BA277544 COA 906971.pdf
- CyFlow CD20 PE-DyLight 594 CY063607 COA 906971.pdf
- CyFlow CD20 PE-DyLight 594 BA277544 COA 908204.pdf
- CyFlow CD20 PE-DyLight 594 CY063607 COA 908204.pdf
Similar products
FITC
CyFlow™ CD1a FITC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
PE
CyFlow™ CD1a PE
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
APC
CyFlow™ CD1a APC
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1a Purified
Antigen: | CD1a |
Clone: | SK9 |
Application: | Flow cytometry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
FITC
CyFlow™ CD1b FITC
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1b Purified
Antigen: | CD1b |
Clone: | SN13 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ CD1c PE
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
Purified
CyFlow™ CD1c Purified
Antigen: | CD1c |
Clone: | L161 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |